Vietnam Climate and Weather | Pyala Travel
Best time to travel to Vietnam. Information about weather, climate and best travelperiod to Vietnam.
Best Time to Travel Vietnam
Vietnam Weather | Vietnam Climate
Vietnam’s climate is very diverse because the country covers a wide range of latitudes and altitudes.North: The cold season is between November and April when average temperatures are around 15 - 20 C and it's often wet and chilly. In the hot period, between May and October, the average temperature is about 28 - 39 C.
South: The temperatures in the south are constant all year and they range from 23 - 35 C. The dry season is from November to April and the wet period from May to October.
Climate Charts Vietnam
| HANOI | Saigon | ||||||||
| Month | Avg. temp. C | Sun | Rain | T water | Avg. temp. C. | Sun | Rain | T water | |
| Jan | 17 | 1 | 7 | 21 | 28 | 5 | 2 | ? | |
| Feb | 18 | 1 | 13 | 22 | 29 | 6 | 1 | ? | |
| Mar | 21 | 1 | 15 | 23 | 30 | 5 | 2 | ? | |
| Apr | 25 | 2 | 14 | 25 | 31 | 6 | 4 | ? | |
| May | 29 | 4 | 15 | 26 | 31 | 4 | 16 | ? | |
| June | 30 | 5 | 14 | 27 | 30 | 4 | 21 | ? | |
| July | 30 | 5 | 15 | 27 | 29 | 4 | 23 | ? | |
| Aug | 30 | 4 | 16 | 28 | 29 | 5 | 21 | ? | |
| Sept | 29 | 4 | 14 | 28 | 29 | 5 | 21 | ? | |
| Oct | 26 | 4 | 9 | 27 | 29 | 4 | 20 | ? | |
| Nov | 23 | 3 | 7 | 24 | 28 | 4 | 11 | ? | |
| Dec | 19 | 2 | 7 | 22 | 27 | 4 | 7 | ? |





